Featured News
Movies
| Recently Released | |||
| C+ | 55 % | Atithi Tum Kab Jaoge? | Mar 05 |
| D+ | 41 % | Road, Movie | Mar 05 |
| D | 35 % | Hello Zindagi | Mar 05 |
| D+ | 41 % | Rokkk | Mar 05 |
| A- | 72 % | Thanks Maa | Mar 05 | Upcoming |
| Right Yaaa Wrong | Mar 12 | ||
| Na Ghar Ke Na Ghat Ke | Mar 12 | ||
| Do Dilon Ke Khel Mein | Mar 12 | Most Awaited |
|
| Paathshaala | Apr 09 | ||
| Housefull | Apr 30 | ||
| Kites | May 21 | ||
| Raajneeti | Jun 04 | ||
| Ravanaa | Jun 18 | ||
Music
| D | 38 % | Right Yaaa Wrong |
| D+ | 43 % | Atithi Tum Kab Jaoge? |
| C- | 45 % | Teen Patti |
Box Office
Box Office Data Courtesy Of IBOS Network
| Week Of March 03, 2010 | |||
| 1 | Karthik Calling Karthik | 56 % | C+ |
| 2 | My Name Is Khan | 74 % | A- |
| 3 | 3 Idiots | 75 % | A- |
| 4 | Teen Patti | 49 % | C- |
| 5 | Toh Baat Pakki | 40 % | D+ |





