Featured News
Movies
| Recently Released | |||
| A- | 72 % | Love Sex Aur Dhokha | Mar 19 |
| C- | 46 % | Shaapit | Mar 19 |
| B | 61 % | Lahore | Mar 19 |
| D+ | 40 % | Hide & Seek | Mar 12 |
| C+ | 56 % | Right Yaaa Wrong | Mar 12 | Upcoming |
| Kaun Bola? | Mar 26 | ||
| Peter Gaya Kaam Se | Mar 26 | ||
| Prem Kaa Game | Mar 26 | Most Awaited |
|
| Paathshaala | Apr 16 | ||
| Housefull | Apr 30 | ||
| Kites | May 21 | ||
| Raajneeti | Jun 04 | ||
| Ravanaa | Jun 18 | ||
Music
| D+ | 43 % | Shaapit |
| C | 53 % | Lahore |
| F | 20 % | Mittal vs Mittal |
Box Office
Box Office Data Courtesy Of IBOS Network
| Week Of March 10, 2010 | |||
| 1 | Atithi Tum Kab Jaoge? | 55 % | C+ |
| 2 | My Name Is Khan | 74 % | A- |
| 3 | Karthik Calling Karthik | 56 % | C+ |
| 4 | Road, Movie | 41 % | D+ |
| 5 | Rokkk | 41 % | D+ |






