Box Office For Week Of February 03, 2010
Box Office Data Courtesy Of IBOS Network
| Rank | Title | Rank Last Week | Weeks Released | Verdict | Score | Grade |
| 1 | Ishqiya | - | 1 | Picked up over the weekend and maintained decent collections over weekdays. Delhi-U.P. and Punjab circuits have performed the best. The number of screens has been increased in Week 2 | 70 % | A- |
| 2 | 3 Idiots | - | 6 | Super Blockbuster | 75 % | A- |
| 3 | Veer | - | 2 | Had a drastic fall in its second week. In the final tally, the film has fared well in a few circuits only, due to its [first week] business at single screens. However, Eros, the presenters of the film, will incur losses. Flop | 41 % | D+ |
| 4 | Rann | - | 1 | Extremely poor Week 1. Flop | 59 % | B- |
| 5 | Road To Sangam | - | - | Flop | - | - |
