Bollywood Movies Of 2008
| Title ( Asc / Desc ) |
Release Date ( Asc / Desc ) |
Score (Asc / Desc ) |
Grade (Asc / Desc ) |
| Hello | Oct 10 | 34 % | D- |
| Kidnap | Oct 02 | 41 % | D+ |
| Drona | Oct 02 | 37 % | D |
| Rafoo Chakkar - Fun on the Run | Sep 26 | 20 % | F |
| Hari Puttar - A Comedy of Terrors | Sep 26 | 34 % | D- |
| Welcome to Sajjanpur | Sep 19 | 63 % | B |
| Hulla | Sep 19 | 43 % | D+ |
| Saas Bahu Aur Sensex | Sep 19 | 43 % | D+ |
| 1920 | Sep 12 | 48 % | C- |
| Ru Ba Ru | Sep 12 | 37 % | D |
| The Last Lear | Sep 12 | 49 % | C- |
| Loins Of Punjab Presents | Sep 12 | 71 % | A- |
| Tahaan | Sep 05 | 60 % | B |
| A Wednesday ! | Sep 05 | 73 % | A- |
| Hijack | Sep 05 | 38 % | D |
| C Kkompany | Aug 29 | 29 % | F |
| Chamku | Aug 29 | 34 % | D- |
| Mukhbiir | Aug 29 | 35 % | D |
| Rock On!! | Aug 29 | 73 % | A- |
| My Friend Ganesha 2 | Aug 22 | 10 % | F |
| Phoonk | Aug 22 | 48 % | C- |
| Maan Gaye Mughall-E-Azam | Aug 22 | 30 % | D- |
| Mumbai Meri Jaan | Aug 22 | 68 % | B+ |
| Bachna Ae Haseeno | Aug 15 | 53 % | C |
| God Tussi Great Ho | Aug 15 | 37 % | D |
| Singh Is Kinng | Aug 08 | 60 % | B |
| Good Luck | Aug 08 | 20 % | F |
| Ugly Aur Pagli | Aug 01 | 40 % | D+ |
| Money Hai Toh Honey Hai | Jul 25 | 25 % | F |
| Mission Istaanbul | Jul 25 | 33 % | D- |
| Contract | Jul 18 | 34 % | D- |
| Kismat Konnection | Jul 18 | 50 % | C |
| Mehbooba | Jul 11 | 31 % | D- |
| Jaane Tu... Ya Jaane Na | Jul 04 | 66 % | B+ |
| Love Story 2050 | Jul 04 | 33 % | D- |
| Thodi Life Thoda Magic | Jun 27 | 24 % | F |
| Via Darjeeling | Jun 27 | 41 % | D+ |
| Thoda Pyaar Thoda Magic | Jun 27 | 58 % | B- |
| Khushboo | Jun 20 | 23 % | F |
| Haal-E-Dil | Jun 20 | 28 % | F |
| De Taali | Jun 20 | 40 % | D+ |
| Mere Baap Pehle Aap | Jun 13 | 39 % | D |
| Summer 2007 | Jun 13 | 43 % | D+ |
| Sarkar Raj | Jun 06 | 63 % | B |
| Humsey Hai Jahaan | Jun 06 | 33 % | D- |
| Aamir | Jun 06 | 63 % | B |
| Hastey-Hastey | May 30 | 17 % | F |
| Woodstock Villa | May 30 | 37 % | D |
| Ghatothkach | May 23 | 46 % | C- |
| Dhoom Dadakka | May 23 | 23 % | F |
| Don Muthuswami | May 23 | 23 % | F |
| Jannat | May 16 | 48 % | C- |
| Bhoothnath | May 09 | 58 % | B- |
| Jimmy | May 09 | 20 % | F |
| Pranali | May 02 | 28 % | F |
| Mr White Mr Black | May 02 | 25 % | F |
| Anamika | May 02 | 28 % | F |
| Tashan | Apr 25 | 36 % | D |
| Sirf - Life Looks Greener On The Other Side | Apr 25 | 38 % | D |
| Hope And A Little Sugar | Apr 18 | 50 % | C |
| U Me Aur Hum | Apr 11 | 55 % | C+ |
| Krazzy 4 | Apr 11 | 43 % | D+ |
| Shaurya | Apr 04 | 58 % | B- |
| Khuda Ke Liye | Apr 04 | 71 % | A- |
| Bhram | Apr 04 | 37 % | D |
| One Two Three | Mar 28 | 28 % | F |
| Race | Mar 21 | 55 % | C+ |
| Black & White | Mar 07 | 48 % | C- |
| Jodhaa Akbar | Feb 15 | 67 % | B+ |
| Mithya | Feb 08 | 64 % | B |
| Superstar | Feb 08 | 45 % | C- |
| Rama Rama Kya Hai Dramaaa | Feb 01 | 23 % | F |
| Sunday | Jan 25 | 48 % | C- |
| Bombay To Bangkok | Jan 18 | 32 % | D- |
| Tulsi | Jan 18 | 23 % | F |
| Halla Bol | Jan 11 | 50 % | C |
| My Name Is Anthony Gonsalves | Jan 11 | 42 % | D+ |
