Bollywood Movies Of 2009
| Title ( Asc / Desc ) |
Release Date ( Asc / Desc ) |
Score (Asc / Desc ) |
Grade (Asc / Desc ) |
| New York | Jun 26 | 63 % | B |
| Runway | Jun 26 | 14 % | F |
| Hum Phirr Mileinge... | Jun 19 | 20 % | F |
| Let's Dance | Jun 19 | 24 % | F |
| Paying Guests | Jun 19 | 31 % | D- |
| Zor Lagaa Ke... Haiya! | Jun 12 | 50 % | C |
| Kal Kissne Dekha | Jun 12 | 34 % | D- |
| Karma - Crime Passion Reincarnation | Jun 12 | 37 % | D |
| Team - The Force | Jun 05 | 20 % | F |
| Maruti Mera Dosst | Jun 05 | 28 % | F |
| Detective Naani | May 22 | 36 % | D |
| 99 | May 15 | 55 % | C+ |
| Dashavtar | Apr 17 | 36 % | D |
| Meri Padosan | Apr 17 | 15 % | F |
| 8x10 Tasveer | Apr 03 | 40 % | D+ |
| Ek - The Power of One | Mar 27 | 31 % | D- |
| Videsh - Heaven on Earth | Mar 27 | 42 % | D+ |
| Aa Dekhen Zara | Mar 27 | 45 % | C- |
| Aloo Chaat | Mar 20 | 41 % | D+ |
| Straight | Mar 20 | 36 % | D |
| Firaaq | Mar 20 | 65 % | B+ |
| Lottery | Mar 20 | 20 % | F |
| Barah Aana | Mar 20 | 53 % | C |
| Jai Veeru | Mar 13 | 24 % | F |
| Gulaal | Mar 13 | 62 % | B |
| Karma Aur Holi | Mar 06 | 21 % | F |
| Dhoondte Reh Jaoge | Mar 06 | 39 % | D |
| 13B | Mar 06 | 48 % | C- |
| Siddharth - The Prisoner | Feb 27 | 38 % | D |
| Kisse Pyaar Karoon | Feb 27 | 13 % | F |
| Delhi-6 | Feb 20 | 53 % | C |
| Billu Barber | Feb 13 | 56 % | C+ |
| The Stoneman Murders | Feb 13 | 52 % | C |
| Jugaad | Feb 13 | 18 % | F |
| Mere Khwabon Mein Jo Aaye | Feb 06 | 23 % | F |
| Chal Chala Chal | Feb 06 | 20 % | F |
| Dev D | Feb 06 | 64 % | B |
| Victory | Jan 30 | 41 % | D+ |
| Luck By Chance | Jan 30 | 73 % | A- |
| Slumdog Millionaire | Jan 23 | 81 % | A |
| Raaz - The Mystery Continues | Jan 23 | 53 % | C |
| Chandni Chowk To China | Jan 16 | 40 % | D+ |
| Bad Luck Govind | Jan 09 | 26 % | F |
| The President Is Coming | Jan 09 | 63 % | B |
| Kaashh... Mere Hote | Jan 09 | 13 % | F |
